Wholesaler of a wide range of products which include ms angle 90 x 90 x 6 mm, 75 x 75 x 10 ms angle, ms angle 50x50x4mm, ms angle 100x12, ms angle 100x10 and 40x40x3mm ms angles.
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Industrial Shed, Support Frame, Fabrication, Structure, Transmission Tower, Roof Truss |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Brand | Vizag Steel |
| Standard | IS 2062 |
| Length | 12 m |
| Leg Size | 90×90 mm |
| Thickness | 6 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Industrial Shed, Support Frame, Structure, Transmission Tower, Fabrication, Roof Truss |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Brand | Vizag Steel |
| Standard | IS 2062 |
| Length | 12 m |
| Leg Size | 75×75 mm |
| Thickness | 10 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Support Frame, Structure, Roof Truss, Industrial Shed, Transmission Tower, Fabrication |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 50×50 mm |
| Thickness | 4 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Transmission Tower, Support Frame, Industrial Shed, Fabrication, Structure, Roof Truss |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 100×100 mm |
| Thickness | 12 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Roof Truss, Industrial Shed, Fabrication, Structure, Transmission Tower, Support Frame |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 100×100 mm |
| Thickness | 10 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Fabrication, Structure, Transmission Tower, Support Frame, Roof Truss, Industrial Shed |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 40×40 mm |
| Thickness | 3 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Support Frame, Fabrication, Structure, Roof Truss, Transmission Tower, Industrial Shed |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 100×100 mm |
| Thickness | 8 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Roof Truss, Industrial Shed, Support Frame, Fabrication, Structure, Transmission Tower |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 40×40 mm |
| Thickness | 5 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Support Frame, Industrial Shed, Transmission Tower, Roof Truss, Fabrication, Structure |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 50×50 mm |
| Thickness | 6 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Industrial Shed, Fabrication, Transmission Tower, Support Frame, Roof Truss, Structure |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Length | 6 m |
| Thickness | 6 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Industrial Shed, Structure, Transmission Tower, Roof Truss, Fabrication, Support Frame |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 40×40 mm |
| Thickness | 5 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Fabrication, Structure, Transmission Tower, Support Frame, Roof Truss, Industrial Shed |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 75×75 mm |
| Thickness | 6 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Fabrication, Support Frame, Roof Truss, Industrial Shed, Structure, Transmission Tower |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 50×50 mm |
| Thickness | 5 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Roof Truss, Structure, Support Frame, Industrial Shed, Fabrication, Transmission Tower |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Brand | Vizag Steel |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 50×50 mm |
| Thickness | 6 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Support Frame, Fabrication, Roof Truss, Industrial Shed, Structure, Transmission Tower |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 35×35 mm |
| Thickness | 5 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Fabrication, Support Frame, Roof Truss, Industrial Shed, Structure, Transmission Tower |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Length | 6 m |
| Thickness | 3 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Industrial Shed, Transmission Tower, Structure, Roof Truss, Fabrication, Support Frame |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 100×100 mm |
| Thickness | 6 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Transmission Tower, Roof Truss, Support Frame, Fabrication, Structure, Industrial Shed |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Brand | Vizag Steel |
| Standard | IS 2062 |
| Length | 12 m |
| Leg Size | 75×75 mm |
| Thickness | 8 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Transmission Tower, Roof Truss, Industrial Shed, Fabrication, Structure, Support Frame |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 75×75 mm |
| Thickness | 5 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Roof Truss, Structure, Transmission Tower, Support Frame, Industrial Shed, Fabrication |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 40×40 mm |
| Thickness | 6 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Fabrication, Industrial Shed, Support Frame, Structure, Transmission Tower, Roof Truss |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Brand | Vizag Steel |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 65×65 mm |
| Thickness | 6 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Transmission Tower, Structure, Support Frame, Fabrication, Roof Truss, Industrial Shed |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Brand | Vizag Steel |
| Standard | IS 2062 |
| Length | 6 m |
| Leg Size | 65×65 mm |
| Thickness | 8 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Support Frame, Industrial Shed, Structure, Roof Truss, Fabrication, Transmission Tower |
| Surface Finish | Hot Rolled |
| Country of Origin | Made in India |
| Brand | Vizag Steel |
| Length | 12 m |
| Leg Size | 50×50 mm |
| Thickness | 12 mm |
Get Latest Price
| Material Grade | Mild Steel |
| Thickness | 5 mm |
| Shape | L Shaped |
| Material | Mild Steel |
| Brand | ViZAG |
| Usage/Application | Construction |
| Type | Angles |
Get Latest Price
| Material Grade | Mild Steel |
| Usage | Fabrication, Structure, Industrial Shed, Transmission Tower, Support Frame, Roof Truss |
| Surface Finish | Hot Rolled |
| Length | 6 m |
| Thickness | 16 mm |
Samaksh Goel (Proprietor)
Lakshmi Steel Shopee
#68, 4th Cross, Garudacharpalya, Mahadevpura post, Whitefield Road
Mahadevapura, Bengaluru - 560048, Karnataka, India